Posseni Suede Sandal
Posseni Suede Sandal
Order by December 18 for guaranteed Christmas delivery across the Continental U.S.
Couldn't load pickup availability
Details
The Posseni brings a modern edge to the classic mule. Its silhouette is sleek, the heel is angled, and the energy is all power. These mules ideally pair well with tailored pieces or a laid-back fit that needs structure. Every angle is sharp, and every line is intentional. Just step in and let the Possenis do the rest.
Materials: Leather Upper | Leather Outsole
Heel Type: High Heel
Heel Style: Stiletto
Toe Style: Squared Toe
Closure Type: Slip On
Counter Type: Opened
Heel Height: 3.6 In | 91 mm
SKU: S2093200520015
Schutz Size Guide
This is an approximate conversion table to help you find your size. If you have already purchased an item by our brand, we would recommend you select the same size as indicated on its label. Schutz uses USA sizing.
| US | IT | UK | Cm | Inches |
|---|---|---|---|---|
| 5 | 35 | 2.5 | 21.9 | 8.62 |
| 5.5 | 35.5 | 3 | 22.3 | 8.78 |
| 6 | 36 | 3.5 | 22.7 | 8.94 |
| 6.5 | 36.5 | 4 | 23.1 | 9.09 |
| 7 | 37 | 4.5 | 23.5 | 9.25 |
| 7.5 | 37.5 | 5 | 23.9 | 9.41 |
| 8 | 38 | 5.5 | 24.3 | 9.57 |
| 8.5 | 38.5 | 6 | 24.7 | 9.72 |
| 9 | 39 | 6.5 | 25.1 | 9.88 |
| 9.5 | 39.5 | 7 | 25.5 | 10.04 |
| 10 | 40 | 7.5 | 25.9 | 10.2 |
| 10.5 | 40.5 | 8 | 26.3 | 10.35 |
| 11 | 41 | 8.5 | 26.7 | 10.51 |
| 11.5 | 41.5 | 9 | 27.1 | 10.67 |
| 12 | 42 | 9.5 | 27.5 | 10.83 |
Should you have any questions or require assistance please do not hesitate to contact us.